Size Guide
BIKINI TOPS
SIZE |
BUST (in) |
BUST (cm) |
CUP |
UK SIZE |
XS | 30-32 | 76-82 | AA-A | 6 |
S | 32-34 | 82-86 | A-B | 8 |
M | 34-36 | 86-91 | B-C | 10 |
L | 36-38 | 91-96 | D-DD | 12 |
XL | 38-40 | 96-102 | DD-E | 14 |
BIKINI BOTTOMS
SIZE | WAIST (in) | WAIST (cm) | HIPS (in) | HIPS (cm) | UK SIZE |
XS | 24-26 | 60-66 | 34-36 | 83-88.5 | 6 |
S | 26-28 | 66-71 | 36-38 | 88.5-93.5 | 8 |
M | 28-30 | 71-76 | 38-40 | 93.5-99 | 10 |
L | 30-32 | 76-81 | 40-42 | 99-104 | 12 |
XL | 32-34 | 81-86 | 42-44 | 104-109 | 14 |
ONE PIECES
SIZE | BUST (in) | BUST (cm) | CUP SIZE | HIPS (in) | HIPS (cm) |
XS | 30-32 | 76-82 | A-B | 34-36 | 83-88.5 |
S | 32-34 | 82-86 | B-C | 36-38 | 88.5-93.5 |
M | 34-36 | 86-91 | C-D | 38-40 | 93.5-99 |
L | 36-38 | 91-96 | D-DD | 40-42 | 99-104 |
XL | 38-40 | 96-102 | DD-E | 42-44 | 104-109 |
SARONGS
SIZE | UK SIZE | WAIST (in) | HIPS (in) |
S/M | 6-10 | 24-28 | 34-38 |
M/L | 10-14 | 28-32 | 38-42 |
SIZE CONVERSION
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
AUS | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |