Welcome to our Archive
Bikini Bottoms Size Guide
BIKINI BOTTOMS
SIZE | WAIST (in) | WAIST (cm) | HIPS (in) | HIPS (cm) | UK SIZE |
XS | 24-26 | 60-66 | 34-36 | 83-88.5 | 6 |
S | 26-28 | 66-71 | 36-38 | 88.5-93.5 | 8 |
M | 28-30 | 71-76 | 38-40 | 93.5-99 | 10 |
L | 30-32 | 76-81 | 40-42 | 99-104 | 12 |
XL | 32-34 | 81-86 | 42-44 | 104-109 | 14 |
SIZE CONVERSION
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
AUS | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |